UCC Voting Members 2025-26
| MEMBER NAME | COLLEGE CONSTITUENCY | TERM EXPIRES | PHONE | 
|---|---|---|---|
| Jessica Winston | ARTS & LETTERS: Fine Arts/Humanities | May 2026 | ext. 1315 | 
| Ines Wenger Jindra | ARTS & LETTERS: Social & Behavioral Sciences | May 2027 | ext. 3369 | 
| BUSINESS | May 2028 | ext. 4667 | |
| Ajit Bhattarai | EDUCATION | May 2028 | ext. 3744 | 
| Ben Bolin (Vice Chair) | LIBRARY | May 2027 | ext. 4582 | 
| SCIENCE & ENGR: BioSciences/Chemistry/Geosciences | May 2026 | ext. 7829 | |
| Randa Kress  | SCIENCE & ENGR: Math/Engr/Physics/ComputerSci | May 2027 | ext. 3176 | 
| Ryan Pitcher | TECHNOLOGY | May 2028 | ext. 3263 | 
| Wesley Usyak (Chair) | TECHNOLOGY | May 2026 | ext. 4142 | 
| Courtney Rudick | HEALTH | May 2028 | ext. 2482 | 
| Camille Biorn | HEALTH | May 2026 | ext. 2744 | 
| Jordin Millward or Jesse Jones (temporary substitute for | PHARMACY | May 2027 | ext. 2438 (208) 535-4767 | 
| ASISU | May 2026 | ext. 3435 | 
Ex-Officio Non-Voting Members
| Cindy Hill | ACADEMIC AFFAIRS OFFICE | ext. 3662 | 
| Hala Abou Arraj Sarah Mead | REGISTRAR'S OFFICE | ext. 2979 ext. 5273 | 
| Ivory Fort Maren Bullock | REGISTRAR'S OFFICE - Undergraduate Catalog Coordinator | ext. 4963 ext. 4946 | 
| Buck Benson | CENTRAL ACADEMIC ADVISING OFFICE | ext. 3723 | 
| Tiffany Mitchell | COLLEGE OF TECHNOLOGY STUDENT SERVICES | ext. 2622 | 
| GUEST: Faculty Senate Vice Chair | ext. | |
| Catherine Read | RECORDING SECRETARY/ADMIN. ASSISTANT | ext. 4956 | 
