Graduate Outcomes

MHA Program Retention Rates
| MHA Retention Rates | Enrolled First Semester | Enrolled Second Semester | Retention Rate |
|---|---|---|---|
| AY 2021 / 2022 | 13 | 13 | 100% |
| AY 2022 / 2023 | 13 | 12 | 92% |
| AY 2023 / 2024 | 15 | 13 | 87% |
| AY 2024 / 2025 | 5 | 4 | 80% |
Completion Rates
| Academic Year | Completion Rate | Percent Dropped Out |
|---|---|---|
| AY 2021 / 2022 | 93% | 7% |
| AY 2022 / 2023 | 100% | 0% |
| AY 2023 / 2024 | 89% | 11% |
| AY 2024 / 2025 | 80%** | 20%** |
*The MHA program at ISU does not have a traditional cohort model. As such, completion rates by AY are calculated based on the proportion of students who completed the program, not necessarily within that AY.
**AY 2024 / 2025 rates are preliminary, given the non-cohort model.
Time to Graduate
| Time to Graduate (in Months) | AY 2021 - 2022 | AY 2022 - 2023 | AY 2023 - 2024 | AY 2024 - 2025 |
|---|---|---|---|---|
| Median (50th percentile) | 25 | 27 | 30 | 22 |
| 80th percentile | 28 | 31 | 35 | 32 |
| Difference (between 50th and 80th percentile) | 12% | 15% | 17% | 45% |
Program Satisfaction
How likely are you to recommend your program to a friend or an acquaintance looking to advance their career in healthcare?
| AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 | |
|---|---|---|---|---|
| 0: not at all likely | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5: neutral | 0 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 |
| 8 | 3 | 1 | 4 | 1 |
| 9 | 1 | 2 | 3 | 1 |
| 10: extremely likely | 3 | 6 | 5 | 4 |
How satisfied are you with your program of study?
| AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 | |
|---|---|---|---|---|
| Very Dissatisfied | 0 | 0 | 0 | 0 |
| Dissatisfied | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 |
| Satisfied | 5 | 5 | 4 | 3 |
| Very Satisfied | 2 | 6 | 9 | 3 |
All things being equal, if you had to do it all over again, would you choose to go to your program?
| AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 | |
|---|---|---|---|---|
| Yes | 7 | 11 | 13 | 6 |
| No | 0 | 0 | 0 | 0 |
Current Field of Work
| Type of Employment | AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 |
|---|---|---|---|---|
| Post-graduate fellowships | 0 | 0 | 1 | 1 |
| Hospital / health system | 2 | 7 | 3 | 3 |
| Physician practice | 2 | 0 | 2 | 2 |
| Military health system / VA | 0 | 0 | 0 | 0 |
| Trade association | 0 | 0 | 0 | 0 |
| Foundation or voluntary agency | 0 | 0 | 0 | 0 |
| Long-term care facility | 0 | 1 | 1 | 0 |
| Home health agency | 0 | 0 | 1 | 0 |
| Consulting | 0 | 0 | 1 | 0 |
| Insurance / HMO | 2 | 1 | 0 | 0 |
| Information technology / analytics | 1 | 0 | 0 | 0 |
| Pharmaceutical / biotec / medical device company | 1 | 0 | 0 | 0 |
| National health organizations | 0 | 0 | 0 | 0 |
| Investment banking (re: healthcare) | 0 | 0 | 0 | 0 |
| Venture capital or private equity | 0 | 0 | 0 | 0 |
| Employed outside of healthcare | 3 | 0 | 3 | 1 |
| Employed overseas in healthcare | 0 | 0 | 0 | 0 |
| Other | 0 | 1 | 1 | 0 |
| Unknown | 2 | 1 | 1 | 0 |
*Data supplemented and incomes estimated by LinkedIn and employment information.
If you are not currently employed in healthcare, indicate the reason below that best describes why:
| AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 | |
|---|---|---|---|---|
| International student who returned home without seeking employment |
0 | 0 | 0 | 0 |
| Pursuing another graduate degree | 0 | 1 | 0 | 0 |
| Not placed | 0 | 1 | 2 | 2 |
Position by Type
| Title | AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 |
|---|---|---|---|---|
| Executive Office | 0 | 1 | 1 | 1 |
| Other Executive Management | 0 | 0 | 1 | 0 |
| Management | 5 | 2 | 0 | 3 |
| Administrative Staff | 1 | 3 | 4 | 0 |
| Clinical Staff | 0 | 1 | 0 | 0 |
| Physician | 0 | 3 | 2 | 2 |
| Educator / Faculty Member | 1 | 0 | 2 | 0 |
| Fellow / Intern | 0 | 0 | 1 | 1 |
| Other | 3 | 0 | 1 | 0 |
| Unknown | 2 | 1 | 2 | 1 |
| Not Placed | 0 | 2 | 2 | 2 |
*Data supplemented and incomes estimated by LinkedIn employment information.
Graduate Student Salary
| Income | AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 |
|---|---|---|---|---|
| Post-graduate fellowship median income | N/A | N/A | $62,000 | $65,000 |
| Post-graduate median income | $81,500 | $65,000 | $62,000 | $72,500 |
| Fellowships (number of reporting graduates) | 0 | 0 | 1 | 1 |
| Jobs (number or reporting graduates) | 12 | 12 | 14 | 6 |
*Data supplemented and incomes estimated by LinkedIn employment information. Please note that our program has a number of in-career graduates, including physicians and pharmacists.
Post-Graduation Employment Rates
| AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 |
|---|---|---|---|
| 85% | 83% | 81% | 70% |
Survey Response Rate by Year
| AY 2021 / 2022 | AY 2022 / 2023 | AY 2023 / 2024 | AY 2024 / 2025 |
|---|---|---|---|
| 53.8% | 84.62% | 81.25% | 60% |
Program Satisfaction
How likely are you to recommend your program to a friend or an acquaintance looking to advance their career in healthcare?
| AY 2019 / 2020 | AY 2020 / 2021 | |
|---|---|---|
| 0: not at all likely | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 0 |
0 |
| 4 | 0 | 0 |
| 5: neutral | 0 | 1 |
| 6 | 0 | 0 |
| 7 | 2 | 3 |
| 8 | 0 | 1 |
| 9 | 1 | 1 |
| 10: extremely likely | 1 | 0 |
How satisfied are you with your program of study?
| AY 2019 / 2020 | AY 2020 / 2021 | |
|---|---|---|
| Very Dissatisfied | 0 | 0 |
| Dissatisfied | 0 | 0 |
| Neutral | 0 | 1 |
| Satisfied | 3 | 6 |
| Very Satisfied | 1 | 0 |
All things being equal, if you had to do it all over again, would you choose to go to your program?
| AY 2019 / 2020 | AY 2020 / 2021 | |
|---|---|---|
| Yes | 4 | 6 |
| No | 0 | 1 |
Current Field of Work
| Type of Employment | AY 2019 / 2020 | AY 2020/ 2021 |
|---|---|---|
| Post-graduate fellowships | 0 | 0 |
| Hospital / health system | 5 | 3 |
| Physician practice | 0 | 4 |
| Military health system / VA | 0 | 0 |
| Trade association | 0 | 0 |
| Foundation or voluntary agency | 0 | 0 |
| Long-term care facility | 0 | 1 |
| Home health agency | 0 | 0 |
| Consulting | 0 | 0 |
| Insurance / HMO | 1 | 1 |
| Information technology / analytics | 0 | 0 |
| Pharmaceutical / biotec / medical device company | 0 | 0 |
| National health organizations | 0 | 0 |
| Investment banking (re: healthcare) | 0 | 0 |
| Venture capital or private equity | 0 | 0 |
| Employed outside of healthcare | 0 | 0 |
| Employed overseas in healthcare | 0 | 0 |
| Other | 0 | 1 |
| Unknown | 0 | 1 |
*Data supplemented and incomes estimated by LinkedIn employment information.
If you are not currently employed in healthcare, indicate the reason below that best describes why:
| AY 2019 / 2020 | AY 2020 / 2021 | |
|---|---|---|
| International student who returned home without seeking employment |
0 | 0 |
| Pursuing another graduate degree | 0 | 0 |
| Not placed | 0 | 0 |
Position by Type
| Title | AY 2019 / 2020 | AY 2020 / 2021 |
|---|---|---|
| Executive Officer | 1 | 1 |
| Other Executive Management | 1 | 0 |
| Management | 1 | 7 |
| Administrative Staff | 2 | 0 |
| Clinical Staff | 1 | 1 |
| Physician | 0 | 0 |
| Educator / Faculty Member | 0 | 0 |
| Fellow / Intern | 0 | 0 |
| Other | 0 | 0 |
| Unknown | 0 | 1 |
| Not Placed | 0 | 0 |
Graduate Student Salary
| Income | AY 2019 / 2020 | AY 2020 / 2021 |
|---|---|---|
| Post-graduate fellowship median income | N/A | N/A |
| Post-graduate median income | $98,000 | $85,000 |
| Fellowships (number of reporting graduates) | 0 | 0 |
| Jobs (number or reporting graduates) | 6 | 9 |
*Data supplemented and incomes estimated by LinkedIn employment information. Please note that our program has a number of in-career graduates, including physicians and pharmacists.
Response Rate by Year
| AY 2019 / 2020 | AY 2020 / 2021 |
|---|---|
| 66.67% | 58.3% |