Program Costs
AAS: Industrial Cybersecurity Engineering Technology Apprenticeship
The estimated total cost for the Associate of Applied Science: Industrial Cybersecurity Engineering Technology Apprenticeship is $33,235.08.
Please select the tabs above for detailed costs.
Tuition $31,326.00
Books $612.58
Fees $882.50
Tools/Supplies $414.00
Program Total $33,235.08
Tuition $31,326.00
Course Fees for AAS – Industrial Cybersecurity Engineering Technology Apprenticeship
| Course | Course Title | Fee | 
| ESET 1120L | Introduction to Energy Systems Laboratory | 10.00 | 
| ESET 1121L | Basic Electricity and Electronics Laboratory | 55.00 | 
| ESET 122L | Electrical Systems and Motor Control Theory Laboratory | 142.50 | 
| ESET 1162 | Industrial Safety and Regulations | 20.00 | 
| ESET 1181 | Introduction to Cyber-Physical Systems | 20.00 | 
| ESET 2242 | Practical Process Measurements and Control | 25.00 | 
| ESET 2282 | Introduction to Networking | 75.00 | 
| CYBR 3383 | Security Design for Cyber-Physical Systems | 75.00 | 
| CYBR 4486 | Network Security for Industrial Environments | 90.00 | 
| CYBR 4487 | Professional Development and Certification | 60.00 | 
| ECON 2201 | Principles of Macroeconomics | 30.00 | 
| PHYS 1101 | Elements of Physics | 30.00 | 
| TOTAL | 
 | $632.50 | 
Other Fees for AAS – Industrial Cybersecurity Engineering Technology Apprenticeship
| Description | Fee | 
| SSCP Exam | 250.00 | 
| TOTAL | $250.00 | 
Book List for AAS – Industrial Cybersecurity Engineering Technology Apprenticeship
| Course | Course Title | Book Title | ISBN | Cost | 
| ESET 1122 | Electrical Systems and Motor Control | Electrical Motor Controls for Integrated Systems – with DVD, 5th 14 Ed. | 9780826912268 | 134.20 | 
| ESET 2205 | Fundamentals of Control Logic | Programmable Logic Controllers: An Emphasis on Design and Application, 4th 23 Ed. | 9780976625964 | 82.50 | 
| COMM 1101 | Fundamentals of Oral Communication | Fund. Of Oral Communication Access Code | 9781644850817 | 78.57 | 
| ECON 2201 | Principles of Macroeconomics | Principles of Macroeconomics (with Norton Illumine Ebook, InQuizitive, Smartwork, and Office Hours), 4th 23 Ed. | 8220130942496 | 106.74 | 
| ENGL 1101 | Writing and Rhetoric I | Perusall Access – Everyone’s an Author W/R, 4th Ed. | 2818440009310 | 65.06 | 
| MATH 1153 (Obj. 3 Option) | Statistical Reasoning | MyLab Statistics with Pearson eText Access Code for Intro Stats, 6th 22 Ed. | 8220144761755 | 131.24 | 
| PHYS 1101 (Obj. 5 Option) | Elements of Physics | Perusall Access – College Physics 1E, 16 Ed. | 9781947172012 | 14.27 | 
| TOTAL | 
 | 
 | 
 | $612.58 | 
Tools/Supplies for AAS – Industrial Cybersecurity Engineering Technology Apprenticeship
| Quantity | Description | Cost | 
| 
 | Raspberry PI, Jumpers, breadboard, LEDs | 90.00 | 
| 
 | Network cable, Ends for network cable | 20.00 | 
| 
 | Wire | 10.00 | 
| 
 | Linux Command Line | 40.00 | 
| 1 | Packet analysis book | 40.00 | 
| 1 | Nmap book | 40.00 | 
| 1 | Talent code | 25.00 | 
| 1 | Digital Multimeter: With the ability to measure current, resistance, and voltage (Cen-Tech 37772 or 61593) | 25.00 | 
| 1 | Small tool box or tool bag (with lock) | 15.00 | 
| 1 | Safety glasses | 8.00 | 
| 1 | Alligator clip test leads | 8.00 | 
| 1 | Slotted and Philips screw driver set | 10.00 | 
| 1 | Small adjustable wrench | 3.00 | 
| 1 | Wire stripper | 8.00 | 
| 1 | Needle nose pliers | 5.00 | 
| 1 | Diagonal cutter | 7.00 | 
| 1 | Crimper/cutter | 8.00 | 
| 1 | Flash (jump) drive (4GB or higher) | 10.00 | 
| 1 | Scientific Calculator: Casio FX-115MS Plus SR | 21.00 | 
| 1 | Lab Notebook: Quad ruled, wire-bound with duplicates (9781930882744) | 21.00 | 
| TOTAL | 
 | $414.00 | 
Print the AAS - Industrial Cybersecurity Engineering Technology Apprenticeship Technology Book and Tool List.
