Faculty Senators 2025-2026
SENATOR NAME |
COLLEGE CONSTITUENCY |
TERM EXPIRES |
PHONE |
| Caryn Evilia (Chair) | NON-VOTING | May 2026 |
ext. 4006 |
| Jim Skidmore (Vice-Chair) | College of Arts and Letters | May 2028 |
ext. 2392 |
|
Colden Baxter (Parliamentarian) |
NON-VOTING | N/A |
ext. 2139 |
| Nikyra Capson | College of Arts and Letters: Fine Arts/Humanities | May 2026 | ext. 4260 |
| College of Arts and Letters: Fine Arts/Humanities | May 2028 | ext. 2392 | |
| VACANT | College of Arts and Letters: Social and Behavioral Sciences | May 2026 | ext. |
| Marin Laufenberg | College of Arts and Letters: Social and Behavioral Sciences | May 2027 | ext. 4610 |
| Cathleen (Helen) Tarp | College of Arts and Letters: Social and Behavioral Sciences | May 2027 | ext. 3329 |
| Dave Bagley | College of Business | May 2027 | ext. 4173 |
| Bob Houghton | College of Business | May 2028 | ext. 3707 |
| Suzanne Beasterfield | College of Education | May 2027 | ext. 2989 |
| College of Education | May 2026 |
ext. 5613 |
|
| Ken Aho | College of Science and Engineering: BioSci/Chem/GeoSci | May 2028 | ext. |
| Donna Delparte | College of Science and Engineering: BioSci/Chem/GeoSci | May 2027 | ext. 4419 |
| Tony Forest | College of Science and Engineering: Math/Engr/Physics/CompSci | May 2027 | ext. 4426 |
| Minhaz Zibran | College of Science and Engineering: Math/Engr/Physics/CompSci | May 2028 | ext. 7765 |
| VACANT | College of Health | May 2026 | ext. |
| VACANT | College of Health | May 2026 | ext. 4403 |
| Cara-Lee Esplin | College of Health: At-Large | May 2026 | ext. 2982 |
| Nathan Spann | College of Pharmacy | May 2028 | ext. 1823 |
| Michael Kobus | College of Technology | May 2026 | ext. 3107 |
| Duane Rawlings | College of Technology | May 2027 | ext. 3190 |
| David Smith | College of Technology | May 2027 | ext. 2928 |
| Allison Badger | Library | May 2028 | ext. 2962 |
| Daniel LaBrier | Idaho Falls: At-Large | May 2028 | ext. 7876 |
| Ryan Lindsay | Meridian: At-Large | May 2028 | ext. 1779 |
| Barbara Russo | Meridian: At-Large | May 2026 | ext. 1897 |
Faculty Senate Ex-Officio and Non-voting Members
| Colden Baxter | Parliamentarian | ext. 2139 |
| Adam Bradford | Provost and Vice President for Academic Affairs | ext. 2171 |
| Cynthia Hill | Vice Provost for Institutional Effectiveness and AIO | ext. 3662 |
| Laura Ahola-Young | Vice Provost for Faculty Affairs | ext. 5713 |
| Matt Daily | Student Affairs Representative | ext. 4220 |
| Mel Anderson | Director of Policy Administration | ext. 2930 |
| Jenn Forshee | Chief of Staff | ext. 2566 |
| Veronica Garcia | Staff Council Representative | ext. 3906 |
| Lorie Kalivas | Staff Council Representative (Alternate) | ext. 4280 |
| Jena Lords | Recording Secretary | ext. 3214 |
| Sky Halter | ASISU President 2025-2026 | ext. 3435 |
| Charlie Medema | ASISU President 2025-2026 | ext. 3435 |