Dicots
Apiales | Asterales | Brassicales | Caryophyllales | Cucurbitales | Dipsacales | Ericales | Fabales | Fagales | Gentianales | Lamiales | Malpighiales | Malvales | Ranunculales | Rosales | Solanales | Miscellaneous
Apiales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Anise | fruit c.s. | 12 | 5.1.1-3 |
| Apium graveolens (celery) | petiole c.s. | 4 | 5.1.4 |
| Caraway | fruit c.s. | 17 | 5.1.5-9 |
| Daucus (wild carrot) | root c.s. | 3 | 5.1.10 |
| tuber | 5 | 5.1.11 | |
| Hedera helix (English ivy) | stem c.s. | 4 | 5.1.12 |
| leaf c.s. | 4 | 5.1.13 | |
| Oxypolis rigidior (stiff cowbane) | fruit c.s. | 5 | 5.1.14-15 |
| Pastinaca (parsnip) | petiole c.s. | 1 | 5.1.15 |
Asterales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Ambrosia | stem c.s. | 4 | 5.1.16 |
| Carduus loniflora | stem c.s. | 1 | 5.1.17 |
| Erigeron | young bud l.s. | 1 | 5.1.18 |
| Helianthus | separate bundles c.s. | 5 | 5.1.19-20 |
| young stem c.s. | 12 | 5.2.1-3 | |
| old stem c.s. | 20 | 5.2.4-8 | |
| young & older root c.s. | 2 | 5.2.9 | |
| leaf c.s. | 2 | 5.2.10-12 | |
| Lactuca | stem l.s. | 4 | 5.2.13 |
| L. satiua | bud c.s. | 1 | 5.2.14 |
| stem l.s. | 1 | 5.2.14 | |
| stem c.s. | 1 | 5.2.14 | |
| L. scariola | stem c.s. | 3 | 5.2.15 |
| Ratibida pinnata | bud l.s. (meiosis) | 9 | 5.2.16-17 |
| Rudebeckia laciniata | bud l.s. (meiosis) | 9 | 5.2.18-20 |
| Silphium laciniatum | leaf c.s. | 1 | 5.3.1 |
| Taraxacum officinale | bud l.s. | 1 | 5.3.2 |
| Xanthium | fruit c.s. | 2 | 5.3.3 |
| stem c.s. | 5 | 5.3.3-4 |
Brassicales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Brassica oleracea | hydathode l.s. | 5 | 5.3.5-6 |
| Capsella | mature embryos l.s. | 48 | 5.3.7-18 |
| early embryo l.s. | 2 | 5.3.19 | |
| 1-celled embryo | 2 | 5.3.20 | |
| embryo pre-cotyledon l.s. | 11 | 5.4.1-3 | |
| early to late cotyledon l.s. | 3 | 5.4.4 | |
| early cotyledons l.s. | 20 | 5.4.5-9 | |
| late cotyledons l.s. | 31 | 5.4.10-17 | |
| seed l.s. | 7 | 5.4.18-19 | |
| misc. | 5 | 5.4.20, 5.5.1 | |
| Raphanus sativus (radish) | root tip l.s. | 4 | 5.5.2 |
| fruit c.s. | 1 | 5.5.3 |
Caryophyllales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Beta | storage root c.s. | 3 | 5.5.5 |
| B. vulgaris | root c.s. | 4 | 5.5.6 |
| Cactus | joint c.s. | 1 | 5.5.7 |
| Chenopodium murale | stem c.s. | 4 | 5.5.8 |
| Dianthus | leaf c.s. | 5 | 5.5.9-10 |
| Dionea muscipula | leaf c.s. digestive glands | 4 | 5.5.11 |
| Drosera | leaf c.s. glands | 5 | 5.5.12-13 |
| Opuntia polyacantha | stem c.s. | 5 | 5.5.14-15 |
Cucurbitales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Begonia | leaf c.s. | 1 | 15.5.16 |
| petiole c.s. | 1 | 5.5.16 | |
| stem c.s. and l.s. | 4 | 5.5.17 | |
| Cucumis sativus | petiole c.s. | 1 | 5.5.18 |
| Cucurbita | stem l.s. (sieve tubes) | 5 | 5.5.19-20 |
| stem l.s. | 2 | 5.5.20 | |
| stem c.s. | 17 | 5.6.1-5 | |
| C. pepo | stem c.s. and l.s. | 8 | 5.6.6-7 |
| young fruit c.s. | 1 | 5.6.8 | |
| Echinocystis | stem c.s. | 2 | 5.6.9 |
| pumpkin | fruit | 1 | 5.6.10 |
| seed | 2 | 5.6.10 | |
| root c.s. | 1 | 5.6.10 |
Dipsacales
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Sambucus | no cork c.s. | 2 | 5.20.1 |
| early cork c.s. | 3 | 5.20.2 | |
| root c.s. | 3 | 5.20.3 | |
| bark lenticel | 12 | 5.20.4-6 | |
| S. canadensis | root c.s. | 5 | 5.20.7 |
Ericales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Camellia (Thea) | petiole c.s. | 1 | 5.6.11 |
| leaf c.s. | 3 | 5.6.11 | |
| Diospyros | endosperm c.s. | 11 | 5.6.12-14 |
| D. virginiana | macerated xylem | 1 | 5.6.15 |
| c. r. t. sections | 1 | 5.6.15 | |
| D. discolor | l.s. | 2 | 5.6.15 |
| Kalmia polifolia | bud l.s. | 1 | 5.6.16 |
| Sarracenia | c.s. | 1 | 5.6.17 |
| wintergreen | fruit c.s. | 1 | 5.6.18 |
Fabales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Cercis canadensis | macerated xylem | 1 | 5.7.1 |
| Dalbergia latifolia | macerated xylem | 1 | 5.7.1 |
| Gleditsia triacanthos | macerated xylem | 1 | 5.7.1 |
| Glycyrrhiza | rhizome c.s. | 15 | 5.7.2-5 |
| Lupinus | young root c.s. | 3 | 5.7.6 |
| Medicago | old stem c.s. | 10 | 5.7.7-9 |
| young stem c.s. | 10 | 5.7.9-11 | |
| mature stem c.s. | 15 | 5.7.12-15 | |
| Peltogyne paniculata | macerated xylem | 1 | 5.7.16 |
| Phaseolus | pod and ovule l.s. | 7 | 5.7.17-18 |
| seed c.s. | 1 | 5.7.19 | |
| petiole c.s. | 1 | 5.7.19 | |
| P. vulgaris | seed c.s. | 1 | 5.7.19 |
| root tip l.s. | 4 | 5.7.20 | |
| Pisum sativum | root tip l.s. | 4 | 5.8.1 |
| Robinia pseudoacacia | storied cambium l.s. | 3 | 5.8.2 |
| Quillaja | l.s. | 16 | 5.8.3-6 |
| Trifolium | nodules | 1 | 5.8.7 |
Fagales
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Alnus rubra (red alder) | c. r. t. sections | 1 | 5.20.1 |
| Betula papyrifera | c. r. t. sections | 1 | 5.20.2 |
| Carpinus caroliniana | macerated xylem | 1 | 5.20.3 |
| Carya ovata | macerated xylem | 1 | 5.20.4 |
| Juglaus | fruit c.s. | 1 | 5.20.5 |
| J. nigran | macerated xylem | 1 | 5.20.5 |
| Lithocarpus densitona | macerated xylem | 1 | 5.20.6 |
| Quercus alba | c. r. t. sections | 8 | 5.20.7-8 |
| Q. borealis | c. r. t. sections | 2 | 5.20.9 |
| Q. garryana | c. r. t. sections | 1 | 5.20.9 |
Gentianales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Asclepias | stem c.s. and l.s. | 5 | 5.8.11 |
| fruit c.s. | 1 | 5.8.12 | |
| A. syriaca | stem c.s. and l.s. | 2 | 5.8.13 |
| Gentiana | rhizome c.s. | 15 | 5.8.14-17 |
| Hoya carnosa | stem c.s. pith sclereids | 4 | 5.8.18 |
| Nerium | stem tip l.s. | 6 | 5.8.19-20 |
| stem c.s. | 2 | 5.8.20 | |
| N. oleander | leaf c.s | 11 | 5.9.1-3 |
| Rauvolfia | root c.s. | 14 | 5.9.4-7 |
| Strophanthus | seed c.s. | 2 | 5.9.8 |
| S. hispidus | section | 1 | 5.9.9 |
Lamiales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Campsis | stem c.s. | 4 | 5.9.11 |
| Castalia | leaf c.s. | 9 | 5.9.12-14 |
| Catalpa bignoniodes | macerated xylem | 1 | 5.9.15 |
| Solenostemon (coleus) | stem and branch c.s. ? | 20 | 5.9.19-20 |
| stem tip l.s. | 28 | 5.10.1-7 | |
| stem tip c.s. | 3 | 5.10.8 | |
| Digitalis | leaf c.s. | 14 | 5.10.9-12 |
| Forsythia | stem tip l.s. | 1 | 5.10.13 |
| Hippuris vulgaris | meristem l.s. | 1 | 5.10.14 |
| Ligustrum | leaf c.s. | 16 | 5.10.15-18 |
| Mentha | leaf c.s. | 18 | 5.11.1-5 |
| Syringa (lilac) | paradermal leaf c.s. | 3 | 5.11.6 |
| leaf c.s. | 31 | 5.11.7-14 | |
| bud l.s. | 2 | 5.11.15 | |
| bud c.s. | 2 | 5.11.15 | |
| Utricularia | trap w.m. | 4 | 5.11.16-17 |
| Verbascum thapsis | leaf c.s. | 9 | 5.11.18-19 |
Malpighiales
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Euphorbia | mature stem l.s | 5 | 5.12.1-2 |
| latex tubes l.s. and c.s. | 1 | 5.12.2 | |
| stem c.s. | 4 | 5.12.3 | |
| Linum (linseed/flax) | seed l.s. | 17 | 5.1.4-8 |
| L. usitatissimum | root tip l.s. | 5 | 5.12.9-10 |
| leaf c.s. | 3 | 5.12.10 | |
| Euphorbia pulcherrima (poinsettia) |
stem tip l.s. | 1 | 5.12.11 |
| Populus deltoides | macerated xylem | 7 | 5.12.12-14 |
| leaf abscission l.s. | 1 | 5.12.14 | |
| P. alba | stem c.s. | 2 | 5.12.14 |
| Ricinus | seed l.s. | 2 | 5.12.15 |
| petiole c.s. | 1 | 5.12.15 | |
| stem c.s | 1 | 5.12.15 | |
| stem tip l.s. | 2 | 5.12.16 | |
| Salix | Branch root origin c.s. | 20 | 5.12.17-20, 5.13.1-4 |
| root c.s | 24 | 5.13.5-9 | |
| 2-degree growth | 1 | 5.13.10 | |
| stem c.s. | 1 | 5.13.11 | |
| stem tip l.s. | 1 | 5.13.12 | |
| leaf abscission l.s. | 2 | 5.13.13 | |
| S. nigra | root branch | 9 | 5.13.14-16 |
| c. r. t sections | 1 | 5.13.17 | |
| S. scouleriana | stem c.s | 3 | 5.13.18 |
Malvales
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Gossypium | ovary c.s. with hairs | 4 | 5.17.1 |
| Ochromas lagopus | c.r.t sections | 1 | 5.14.2 |
| Tilia | c.r.t sections | 11 | 5.14.3-5 |
| 1, 2, 3 year stem c.s. | 11 | 5.14.6-8 | |
| stem combination c.s. | 11 | 5.14.9-11 | |
| stem with node l.s. | 1 | 5.14.12 | |
| root c.s. | 4 | 5.14.13 | |
| c.r.t sections | 1 | 5.14.14 | |
| three-year stem c.c. | 1 | 5.14.15 | |
| T. americana | c.r.t sections | 6 | 5.14.16-17 |
| fruit c.s. | 1 | 5.14.18 |
Ranunculales
| Taxa | Type | Quantity | Location* |
|---|---|---|---|
| Actae alba | old and young stem c.s. | 4 | 5.15.1 |
| root c.s. | 15 | 5.15.2-5 | |
| Berberia aquifolia | stem section | 4 | 5.15.6 |
| Clematis | stem c.s. | 3 | 5.15.7 |
| Helleborus | leaf c.s. | 13 | 5.15.8-11 |
| Ranunculus | stem c.s. | 11 | 5.15.12-14 |
| root c.s. | 8 | 5.15.15-16 | |
| root metaxylem c.s. | 10 | 5.15.17-19 | |
| young root c.s. | 1 | 5.15.20 | |
| R. acris | stem c.s. | 8 | 5.16.1-2 |
| mature root c.s. | 8 | 5.16.3-4 | |
| root c.s. | 3 | 5.16.5 |
Rosales
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Malus (apple) | misc. | 3 | 5.16.11 |
| Cannabis sativa | leaf c.s. | 14 | 5.16.12-15 |
| stem c.s. and l.s. | 10 | 5.16.16-18 | |
| Elaeagnus (silverberry) |
leaf c.s. | 4 | 5.16.19 |
| Ulmus (elm) | bark section | 1 | 5.16.20 |
| Ficus | Mature leaf c.s. | 10 | 5.17.1-3 |
| bud c.s. | 1 | 5.17.4 | |
| F. carica | ovules l.s. | 1 | 5.17.4 |
| F. elastica | root c.s. | 1 | 5.17.4 |
| Morus rubra | sun and shade leaves c.s. | 9 | 5.17.5-6 |
| fruit l.s. | 3 | 5.17.7 | |
| Prunus | young fruit c.s. | 1 | 5.17.8 |
| P. cerasus | leaf abscission l.s. | 4 | 5.17.9 |
| P. persica | leaf c.s. | 3 | 5.17.10 |
| Pyrus | root c.s. (2nd growth) | 3 | 5.17.11 |
| leaf c.s. | 4 | 5.17.12 | |
| young fruit c.s. | 1 | 5.17.13 | |
| P. communis | young fruit c.s. | 4 | 5.17.14 |
| Rubus (raspberry) | fruit c.s. | 1 | 5.17.15 |
| Rosa nutkana | section | 2 | 5.17.16 |
Solanales
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Cuscuta | c.s. | 1 | 5.18.1 |
| Capsicum | fruit l.s. | 16 | 5.18.2-5 |
| leaf w.m. | 1 | 5.18.6 | |
| Cuscuta (dodder) | on host | 6 | 5.18.7-9 |
| Hyoscyamus | leaf c.s. | 18 | 5.18.10-14 |
| Ipomaea batatas | root c.s. | 3 | 5.18.15 |
| root l.s. | 3 | 5.18.16 | |
| Lycopersicum esculentum | stem advances root c.s. | 4 | 5.18.17 |
| stem c.s. | 8 | 5.18.18-19 | |
| young fruit c.s. | 4 | 5.18.20 | |
| Nicotiana | young leaf stages c.s. | 5 | 5.19.1-2 |
| older leaf c.s. | 5 | 5.19.2 | |
| petiole | 1 | 5.19.3 | |
| N. tabacum | leaf c.s. | 4 | 5.19.4 |
| Solanum tuberosum | mature stem c.s. | 4 | 5.19.5 |
Miscellaneous
| Taxa | Type | Quantity | Location |
|---|---|---|---|
| Geraniales | |||
| Geranium | misc. | 2 | 5.21.1 |
| Pelargonium | young stem s.s. | 20 | 5.21.2-6 |
| stem cork c.s | 14 | 5.21.7-9 | |
| leaf w.m. | 1 | 5.21.10 | |
| Laurales | |||
| cinnamon | c.s. | 13 | 5.21.11-14 |
| Persea americana | leaf skeleton w.m. | 5 | 5.21.15-16 |
| Sassafras variifolium | macerated xylem | 1 | 5.21.17 |
| Magnoliales | |||
| Aristolochia | young and old stem c.s. | 4 | 5.22.1 |
| young stem c.s. | 2 | 5.22.2 | |
| 1 year stem c.s. | 4 | 5.22.3 | |
| 2-year stem c.s. | 4 | 5.22.4 | |
| macerated stem | 5 | 5.22.5-6 | |
| Liriodendron | root c.s. | 2 | 5.22.7 |
| Magnolia | stem c.s. | 7 | 5.22.8-9 |
| stem c.s. and l.s. | 3 | 5.22.10 | |
| Piper | c.s. | 2 | 5.22.11 |
| stem c.s. | 4 | 5.22.12 | |
| Plantago major | section | 2 | 5.22.13 |
| Myrtales | |||
| Clove | bud l.s. | 16 | 5.22.15-18 |
| Eucalyptus | leaf c.s. | 5 | 5.22.19-20 |
| Nymphaeales | |||
| Brasenia | stem c.s. | 1 | 5.23.1 |
| Nymphaea | leaf c.s. | 1 | 5.23.2 |
| stem c.s. | 1 | 5.23.2 | |
| Polygonales | |||
| Leptotheca ohlmacheri | section | 2 | 5.23.4 |
| Rheum | rhizome section | 14 | 5.23.5-8 |
| Santalales | |||
| Phorandendron | stem c.s. | 2 | 5.23.10 |
| Sapindales | |||
| Aesculus glabra | macerated xylem | 1 | 5.23.11 |
| Acer | macerated xylem | 3 | 5.23.12 |
| sun and shade leaves c.s. | 6 | 5.23.13-14 | |
| young fruit c.s. | 2 | 5.23.15 | |
| A. neugundo | stem c.s. | 1 | 5.23.16 |
| A. saccharinum | c. r. t. sections | 17 | 5.23.17-20 |
| Citrus limonia | fruit c.s | 6 | 5.24.1-2 |
| Swietenia mahogani | macerated xylem | 1 | 5.24.3 |
| Xanthoxylum americanum | c. r. t. sections | 1 | 5.24.4 |
| Saxifragales | |||
| Myriophyllum | misc. | 4 | 5.24.6 |
| Proserpinaca | stem c.s. | 2 | 5.24.7 |
| Sedum | epidermis w.m. | 6 | 5.24.8-10 |
| leaf c.s. | 1 | 5.24.11 | |
| Urticales | |||
| Laportea canadensis | leaf w.m. | 3 | 5.24.13-14 |
| Urtica lyallii | section | 1 | 5.24.15 |
| Zygophyllales | |||
| creosote bush | leaflet | 2 | 5.24.17 |
| Other | |||
| Pastalia | petiole | 1 | 5.25.1 |
| Tetracera | stem c.s. | 2 | 5.25.2 |
| Hydrophytic, mesophytic, xerophytic leaves c.s. | 1 | 5.25.3 | |
| schizocarp fruit c.s. | 1 | 5.25.4 | |
| roots, monocot, and dicot c.s. | 2 | 5.25.5 | |
| root hairs and root tip | 1 | 5.25.6 | |
| lateral root origin | 9 | 5.25.7 | |
| leaves, monocot, and dicot c.s. | 2 | 5.25.8 | |
| typical plant cells | 11 | 5.25.11-14 | |